SEPC The
























SHELLAC EXPORT PROMOTION COUNCIL

 Grade -Wise Export Performance of Shellac & Lac based Products April, 04 to March, 05

  

SL. NO GRADE QTY.(M/T) VALUE (Rs/LAKHS)
1 Shellac 5894.40 11182.93
2 Dewaxed Shellac 213.35 594.01
3 Seedlac  748.20 1378.01
4 Aleuritic Acid 92.50 1551.34
5 Bleached Lac 343.90 918.61
6 Gasket Shellac 1.46 1.57
7 Molumba Lac 3.00 2.55
8 Shellac Wax 4.72 9.85
  Total : 7301.53 15638.87
100 %E.O.Us Total : Nil 948.64
   Grand Total : 7301.53 16587.51

 Grade -Wise Export Performance of Shellac & Lac based Products April, 03 to March, 04

  

SL. NO GRADE QTY.(M/T) VALUE (Rs/LAKHS)
1 Shellac 5392.39 8190.38
2 Dewaxed Shellac 304.21 755.03
3 Seedlac  569.18 903.42
4 Aleuritic Acid 76.52 958.42
5 Bleached Lac 281.13 651.86
6 Gasket Shellac 3.71 5.70
7 Lac Dye 0.04 0.09
8 Molumba Lac 3.00 2.40
9 Shellac Wax 1.85 2.98
  Total : 6632.03 11470.28
100 %E.O.Us Total : Nil 1450.64
   Grand Total : 6632.03 12920.92

 Country-Wise Export Performance of Lac April 2004 to March 2005

  

SL. NO COUNTRY APRIL, 2004 TO MARCH, 2005
QTY (Kg.) VALUE (Rs.)
1 A.R.E. 889625 167282498
2 Argentina 13500 3037734
3 Australia 34475 8128454
4 Austria 36300 7308741
5 Bangladesh 429500 85541213
6 Brazil 41650 8708136
7 Canada 120893.8 20291512
8 Chile 28085 5366543
9 China 156877 33483824
10 Colombia 7500 1654042
11 Czechoslovakia 11900 2371739
12 Denmark 300 90978
13 El-Salvador 1500 301105
14 France 43750 19826701
15 Germany 815750 166662838
16 Greece 5000 1095409
17 Haiti 14000 2385044
18 Hong Kong 160125 30191463
19 Indonesia 1573675 290349832
20 Iran 23500 4225850
21 Italy 283750 55436528
22 Japan 329000 63102897
23 Jordan 165600 30916096
24 Kenya 83050 15577396
25 Korea 61808 13943989
26 Libya 37125 6620111
27 Malawi 13025 2728886
28 Malaysia 3425 1066579
29 Maldives 120 26400
30 Mauritius 12450 2388859
31 Morocco 72000 13258186
32 Netherland 135000 30988988
33 New Zealand 1150 308451
34 Pakistan 37500 6202558
35 Philippines 10 8985
36 Portugal 10100 2142706
37 Russia 200 68260
38 Singapore 47250 8426484
39 South Africa 114389 21282733
40 Spain 199050 98949731
41 Sri Lanka 3469 537158
42 Switzerland 59200 73704215
43 Syria 45500 8734313
44 Taiwan 26253.72 6307054
45 Thailand 4000 865840
46 Turkey 21175 3869859
47 U.A.E 349750 68699293
48 U.K. 190700 47194075
49 U.S.A 576143.39 118960981
50 Uruguay 11500 3272142
  Total : 7301598.91 1563893409
100 %E.O.Us Total : NIL 94864000
   Grand Total : 7301598.91 1658757409
 

Lac is a renewable and ecofriendly source of resin, wax and dye which could form safe alternative to synthetics in speciality areas
TREE